Arai UK
Australia, Phillip Island, 27 February 2010
World Superbike |
| P | Rider | Points |
| 1 | Leon Haslam | 25 |
| 2 | Michel Fabrizio | 20 |
| 3 | Norijuki Haga | 16 |
| 4 | Jonathan Rea | 13 |
| 5 | Max Biaggi | 11 |
| 6 | Sylvain Guintoli | 10 |
| 7 | Carlos Checa | 9 |
| 8 | Jakub Smrz | 8 |
| 9 | Troy Corser | 7 |
| 10 | Lorenzo Lanzi | 6 |
| Championship Standings |
World Superbike Race 2 |
| P | Rider | Points |
| 1 | Carlos Checa | 25 |
| 2 | Leon Haslam | 20 |
| 3 | Michel Fabrizio | 16 |
| 4 | Sylvain Guintoli | 13 |
| 5 | Norijuki Haga | 11 |
| 6 | Jonathan Rea | 10 |
| 7 | Troy Corser | 9 |
| 8 | Max Biaggi | 8 |
| 9 | Cal Crutchlow | 7 |
| 10 | James Toseland | 6 |
| Championship Standings |
World Supersport |
| P | Rider | Points |
| 1 | Eugene Laverty | 25 |
| 2 | Joan Lascorz | 20 |
| 3 | Kenan Sofuoglu | 16 |
| 4 | David Salom | 13 |
| 5 | Fabien Foret | 11 |
| 6 | Massimo Roccoli | 10 |
| 7 | Robbin Harms | 9 |
| 8 | Jason Disalvo | 8 |
| 9 | Miguel Praia | 7 |
| 10 | Gino Rea | 6 |
| Championship Standings |